All States, India
Institutions in India
"Explore Top Educational Institutions"
Browse universities, colleges, schools, coaching centres and more across India's top educational hubs.
Top Rated
Top Institutions in India
Handpicked institutions with highest ratings and placement records
Found 603 Institutions
Sort By:
🎓
Universities
60 institutions found
| Rank | University Name | Average Fee | Placement Rate | User Reviews | NIRF / QS / NAAC |
|---|---|---|---|---|---|
| #1 | ₹30000B.Tech General- Average Fee | ₹ 7,000Placement Rate₹ 28,000Highest Package | 4 / 5 Based on 100 Reviews✓ Excellent Infrastructure | #2nd/517 in India for Engineering NIRF / QS / NAAC | |
| #2 | ₹45000B.Tech General- Average Fee | ₹ 8,000Placement Rate₹ 36,000Highest Package | 4.1 / 5 Based on 343 Reviews✓ Outstanding Faculty | #3rd/534 in India for Engineering NIRF / QS / NAAC | |
| #3 | ₹60000B.Tech General- Average Fee | ₹ 6,000Placement Rate₹ 44,000Highest Package | 4.2 / 5 Based on 586 Reviews✓ Highly Recommended | #4th/500 in India for Engineering NIRF / QS / NAAC | |
| #4 | ₹75000B.Tech General- Average Fee | ₹ 7,000Placement Rate₹ 52,000Highest Package | 4.3 / 5 Based on 829 Reviews✓ Great Student Support | #5th/517 in India for Engineering NIRF / QS / NAAC | |
| #5 | ₹90000B.Tech General- Average Fee | ₹ 8,000Placement Rate₹ 23,000Highest Package | 4.4 / 5 Based on 1025 Reviews✓ Top Placements Recipient | #6th/534 in India for Engineering NIRF / QS / NAAC |
🏛️
Colleges
60 institutions found
| Rank | College Name | Course Fee | Average Package | User Reviews | NIRF / NAAC |
|---|---|---|---|---|---|
| #1 | ₹15000B.Tech General- Total Fees | ₹ 7,000Average Package₹ 28,000Highest Package | 4 / 5 Based on 100 Reviews✓ Top Placements Recipient | #4th/534 in India for Engineering NIRF / NAAC | |
| #2 | ₹20000B.Tech General- Total Fees | ₹ 6,000Average Package₹ 36,000Highest Package | 4.1 / 5 Based on 343 Reviews✓ Best in Social Life | #5th/500 in India for Engineering NIRF / NAAC | |
| #3 | ₹25000B.Tech General- Total Fees | ₹ 7,000Average Package₹ 44,000Highest Package | 4.2 / 5 Based on 586 Reviews✓ Excellent Infrastructure | #6th/517 in India for Engineering NIRF / NAAC | |
| #4 | ₹30000B.Tech General- Total Fees | ₹ 8,000Average Package₹ 52,000Highest Package | 4.3 / 5 Based on 829 Reviews✓ Outstanding Faculty | #7th/534 in India for Engineering NIRF / NAAC | |
| #5 | ₹35000B.Tech General- Total Fees | ₹ 7,000Average Package₹ 23,000Highest Package | 4.4 / 5 Based on 1025 Reviews✓ Highly Recommended | #8th/500 in India for Engineering NIRF / NAAC |
🏫
Schools
60 institutions found
| Rank | School Name | Annual Fee | Student Outcomes | User Reviews | Board Rating |
|---|---|---|---|---|---|
| #1 | ₹50000CBSE Class 12- Annual Fee | 89%Student Outcomes | 4 / 5 Based on 100 Reviews✓ Highly Recommended | #2nd/120 in India for Schooling Board Rating | |
| #2 | ₹60000CBSE Class 12- Annual Fee | 90%Student Outcomes | 4.1 / 5 Based on 343 Reviews✓ Great Student Support | #3rd/120 in India for Schooling Board Rating | |
| #3 | ₹70000CBSE Class 12- Annual Fee | 91%Student Outcomes | 4.2 / 5 Based on 586 Reviews✓ Top Placements Recipient | #4th/120 in India for Schooling Board Rating | |
| #4 | ₹80000CBSE Class 12- Annual Fee | 92%Student Outcomes | 4.3 / 5 Based on 829 Reviews✓ Best in Social Life | #5th/120 in India for Schooling Board Rating | |
| #5 | ₹90000CBSE Class 12- Annual Fee | 93%Student Outcomes | 4.4 / 5 Based on 1025 Reviews✓ Excellent Infrastructure | #1st/120 in India for Schooling Board Rating |
📚
Libraries
60 institutions found
| Rank | Library Name | Membership Fee | Resources Available | User Reviews | Popularity Rank |
|---|---|---|---|---|---|
| #1 | ₹500 / year membershipPremium Membership- Membership | 61,000+Resources Available | 4 / 5 Based on 100 Reviews✓ Excellent Infrastructure | #8th/45 in India for Resources Popularity Rank | |
| #2 | ₹600 / year membershipPremium Membership- Membership | 62,000+Resources Available | 4.1 / 5 Based on 343 Reviews✓ Outstanding Faculty | #1st/45 in India for Resources Popularity Rank | |
| #3 | ₹700 / year membershipPremium Membership- Membership | 63,000+Resources Available | 4.2 / 5 Based on 586 Reviews✓ Highly Recommended | #2nd/45 in India for Resources Popularity Rank | |
| #4 | ₹800 / year membershipPremium Membership- Membership | 64,000+Resources Available | 4.3 / 5 Based on 829 Reviews✓ Great Student Support | #3rd/45 in India for Resources Popularity Rank | |
| #5 | ₹900 / year membershipPremium Membership- Membership | 65,000+Resources Available | 4.4 / 5 Based on 1025 Reviews✓ Top Placements Recipient | #4th/45 in India for Resources Popularity Rank |
✏️
Coaching Centers
3 institutions found
| Rank | Institute Name | Course Fee | Selection Rate | User Reviews | Success Ranking |
|---|---|---|---|---|---|
| #1 | ₹85,000JEE / NEET Classroom- Course Fee | 82%Selection Rate200+ SelectedStudents Selected | 4.8 / 5 Based on 12480 Reviews✓ Best in Social Life | #1st/95 in India for Entrance Exams Success Ranking | |
| #2 | ₹1,10,000JEE / NEET Classroom- Course Fee | 83%Selection Rate201+ SelectedStudents Selected | 4.9 / 5 Based on 31200 Reviews✓ Excellent Infrastructure | #2nd/95 in India for Entrance Exams Success Ranking | |
| #3 | ₹75,000JEE / NEET Classroom- Course Fee | 84%Selection Rate202+ SelectedStudents Selected | 4.7 / 5 Based on 18600 Reviews✓ Outstanding Faculty | #3rd/95 in India for Entrance Exams Success Ranking |
🧑🏫
Tuition Centers
4 institutions found
| Rank | Institution | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ₹24,000Class 1-12 General- Total Fees | ₹ 7,000Average Package₹ 47,000Highest Package | 4.8 / 5 Based on 2140 Reviews✓ Highly Recommended | #10th/300 in India for Class 9 & 10 Annual Ranking 2026 | |
| #2 | ₹20,000Class 1-10 General- Total Fees | ₹ 8,000Average Package₹ 54,000Highest Package | 4.6 / 5 Based on 1180 Reviews✓ Great Student Support | #11th/300 in India for Primary Tuition Ranking 2026 | |
| #3 | ₹30,000Class 5-12 General- Total Fees | ₹ 8,000Average Package₹ 23,000Highest Package | 4.5 / 5 Based on 1640 Reviews✓ Top Placements Recipient | #12th/300 in India for Middle School Ranking 2026 | |
| #4 | ₹22,000Class 6-12 General- Total Fees | ₹ 7,000Average Package₹ 32,000Highest Package | 4.7 / 5 Based on 980 Reviews✓ Best in Social Life | #1st/300 in India for Secondary Tuition Ranking 2026 |
🛠️
Training Centers
60 institutions found
| Rank | Training Center | Course Fee | Placement Assistance | User Reviews | Industry Rating |
|---|---|---|---|---|---|
| #1 | ₹10000Professional Certification- Course Fee | 81%Placement Assistance₹ 13,000Avg Starting Salary | 4 / 5 Based on 100 Reviews✓ Highly Recommended | #4th/150 in India for Technical Skills Industry Rating | |
| #2 | ₹13000Professional Certification- Course Fee | 82%Placement Assistance₹ 13,000Avg Starting Salary | 4.1 / 5 Based on 343 Reviews✓ Great Student Support | #5th/150 in India for Technical Skills Industry Rating | |
| #3 | ₹16000Professional Certification- Course Fee | 83%Placement Assistance₹ 13,000Avg Starting Salary | 4.2 / 5 Based on 586 Reviews✓ Top Placements Recipient | #6th/150 in India for Technical Skills Industry Rating | |
| #4 | ₹19000Professional Certification- Course Fee | 84%Placement Assistance₹ 14,000Avg Starting Salary | 4.3 / 5 Based on 829 Reviews✓ Best in Social Life | #1st/150 in India for Technical Skills Industry Rating | |
| #5 | ₹22000Professional Certification- Course Fee | 85%Placement Assistance₹ 14,000Avg Starting Salary | 4.4 / 5 Based on 1025 Reviews✓ Excellent Infrastructure | #2nd/150 in India for Technical Skills Industry Rating |
🗣️
Language Centers
56 institutions found
| Rank | Language Center | Course Fee | Languages Offered | User Reviews | Popularity Rank |
|---|---|---|---|---|---|
| #1 | ₹5,000English & more- Course Fee | 9 LanguagesLanguages Offered701+Students Trained | 4.8 / 5 Based on 1342 Reviews✓ Top Placements Recipient | #6th/50 in India for Language Training Popularity Rank | |
| #2 | ₹6,000English & more- Course Fee | 6 LanguagesLanguages Offered702+Students Trained | 4.7 / 5 Based on 980 Reviews✓ Best in Social Life | #1st/50 in India for Language Training Popularity Rank | |
| #3 | ₹7,500English & more- Course Fee | 5 LanguagesLanguages Offered703+Students Trained | 4.6 / 5 Based on 742 Reviews✓ Excellent Infrastructure | #2nd/50 in India for Language Training Popularity Rank | |
| #4 | ₹5,500English & more- Course Fee | 8 LanguagesLanguages Offered704+Students Trained | 4.8 / 5 Based on 1120 Reviews✓ Outstanding Faculty | #3rd/50 in India for Language Training Popularity Rank | |
| #5 | ₹6,800English & more- Course Fee | 5 LanguagesLanguages Offered705+Students Trained | 4.5 / 5 Based on 654 Reviews✓ Highly Recommended | #4th/50 in India for Language Training Popularity Rank |
🧭
Consultants
60 institutions found
| Rank | Consultant Name | Service Fee | Success Rate | User Reviews | Popularity Rank |
|---|---|---|---|---|---|
| #1 | ₹5000Abroad Admission Consulting- Service Fee | 81%Success Rate | 4 / 5 Based on 100 Reviews✓ Excellent Infrastructure | #6th/80 in India for Admissions Popularity Rank | |
| #2 | ₹6000Abroad Admission Consulting- Service Fee | 82%Success Rate | 4.1 / 5 Based on 343 Reviews✓ Outstanding Faculty | #7th/80 in India for Admissions Popularity Rank | |
| #3 | ₹7000Abroad Admission Consulting- Service Fee | 83%Success Rate | 4.2 / 5 Based on 586 Reviews✓ Highly Recommended | #8th/80 in India for Admissions Popularity Rank | |
| #4 | ₹8000Abroad Admission Consulting- Service Fee | 84%Success Rate | 4.3 / 5 Based on 829 Reviews✓ Great Student Support | #1st/80 in India for Admissions Popularity Rank | |
| #5 | ₹9000Abroad Admission Consulting- Service Fee | 85%Success Rate | 4.4 / 5 Based on 1025 Reviews✓ Top Placements Recipient | #2nd/80 in India for Admissions Popularity Rank |
🔬
Research Centers
60 institutions found
| Rank | Research Center | Research Funding | Projects Completed | User Reviews | Research Ranking |
|---|---|---|---|---|---|
| #1 | Fellowship Stipend ProvidedResearch Program- Research Cost | 21+Projects Completed₹ 3Cr+Research Funding | 4 / 5 Based on 100 Reviews✓ Top Placements Recipient | #2nd/60 in India for Scientific Research Research Ranking | |
| #2 | Fellowship Stipend ProvidedResearch Program- Research Cost | 22+Projects Completed₹ 4Cr+Research Funding | 4.1 / 5 Based on 343 Reviews✓ Best in Social Life | #3rd/60 in India for Scientific Research Research Ranking | |
| #3 | Inter-University Centre for Astronomy and Astrophysics India, All States | Govt Approved || CD Score: 823/1000 | Fellowship Stipend ProvidedResearch Program- Research Cost | 23+Projects Completed₹ 5Cr+Research Funding | 4.2 / 5 Based on 586 Reviews✓ Excellent Infrastructure | #4th/60 in India for Scientific Research Research Ranking |
| #4 | Indian Institute of Science Education and Research (IISER) India, All States | ISO Certified || CD Score: 733/1000 | Fellowship Stipend ProvidedResearch Program- Research Cost | 24+Projects Completed₹ 6Cr+Research Funding | 4.3 / 5 Based on 829 Reviews✓ Outstanding Faculty | #5th/60 in India for Scientific Research Research Ranking |
| #5 | Fellowship Stipend ProvidedResearch Program- Research Cost | 25+Projects Completed₹ 2Cr+Research Funding | 4.4 / 5 Based on 1025 Reviews✓ Highly Recommended | #1st/60 in India for Scientific Research Research Ranking |
🎗️
Scholarship Providers
60 institutions found
| Rank | Scholarship Name | Scholarship Amount | Beneficiaries Awarded | User Reviews | Popularity Rank |
|---|---|---|---|---|---|
| #1 | Up to ₹50000 / yearMerit Scholarship- Scholarship Amount | 581+Beneficiaries Awarded | 4 / 5 Based on 100 Reviews✓ Highly Recommended | #2nd/40 in India for Scholarships Popularity Rank | |
| #2 | Up to ₹60000 / yearMerit Scholarship- Scholarship Amount | 582+Beneficiaries Awarded | 4.1 / 5 Based on 343 Reviews✓ Great Student Support | #3rd/40 in India for Scholarships Popularity Rank | |
| #3 | Up to ₹70000 / yearMerit Scholarship- Scholarship Amount | 583+Beneficiaries Awarded | 4.2 / 5 Based on 586 Reviews✓ Top Placements Recipient | #4th/40 in India for Scholarships Popularity Rank | |
| #4 | Up to ₹80000 / yearMerit Scholarship- Scholarship Amount | 584+Beneficiaries Awarded | 4.3 / 5 Based on 829 Reviews✓ Best in Social Life | #5th/40 in India for Scholarships Popularity Rank | |
| #5 | Up to ₹90000 / yearMerit Scholarship- Scholarship Amount | 585+Beneficiaries Awarded | 4.4 / 5 Based on 1025 Reviews✓ Excellent Infrastructure | #6th/40 in India for Scholarships Popularity Rank |
🏠
Hostels
60 institutions found
| Rank | Hostel Name | Monthly Rent | Occupancy Rate | User Reviews | Hostel Ranking |
|---|---|---|---|---|---|
| #1 | ₹6000AC Double Sharing Room- Per Month | 71%Occupancy Rate | 4 / 5 Based on 100 Reviews✓ Excellent Infrastructure | #4th/75 in India for Co-living Hostel Ranking | |
| #2 | ₹7000AC Double Sharing Room- Per Month | 72%Occupancy Rate | 4.1 / 5 Based on 343 Reviews✓ Outstanding Faculty | #5th/75 in India for Co-living Hostel Ranking | |
| #3 | ₹8000AC Double Sharing Room- Per Month | 73%Occupancy Rate | 4.2 / 5 Based on 586 Reviews✓ Highly Recommended | #6th/75 in India for Co-living Hostel Ranking | |
| #4 | ₹9000AC Double Sharing Room- Per Month | 74%Occupancy Rate | 4.3 / 5 Based on 829 Reviews✓ Great Student Support | #7th/75 in India for Co-living Hostel Ranking | |
| #5 | ₹10000AC Double Sharing Room- Per Month | 75%Occupancy Rate | 4.4 / 5 Based on 1025 Reviews✓ Top Placements Recipient | #8th/75 in India for Co-living Hostel Ranking |